2023 Volkswagen Atlas Cross Sport Comfortline
Price: | $47,498 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:17,631 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A24007A |
City: | Sault Ste. Marie |
2022 Volkswagen Taos Highline 4dr All-Wheel Drive 4MOTION
Price: | $36,498 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:15,934 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V0910 |
City: | Sault Ste. Marie |
2021 Volkswagen Atlas 3.6 FSI Execline
Price: | $48,998 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:30,767 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V0885 |
City: | Sault Ste. Marie |
2021 Volkswagen Atlas 3.6 FSI Execline
Price: | $48,498 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:52,468 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V0908 |
City: | Sault Ste. Marie |
2021 Volkswagen Tiguan Highline 4dr All-Wheel Drive 4MOTION
Price: | $38,998 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:36,220 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V0888 |
City: | Sault Ste. Marie |
2021 Volkswagen Tiguan Highline 4dr All-Wheel Drive 4MOTION
Price: | $38,498 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:41,237 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V0893 |
City: | Sault Ste. Marie |
2021 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $33,992 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:58,328 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V0895 |
City: | Sault Ste. Marie |
2021 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $34,998 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:11,863 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V0898 |
City: | Sault Ste. Marie |
2021 Volkswagen Tiguan Highline 4dr All-Wheel Drive 4MOTION
Price: | $39,098 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:32,582 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V0903 |
City: | Sault Ste. Marie |
Loading More Vehicles ...