2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $48,975 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24020 |
City: | Sault Ste. Marie |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $48,975 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24021 |
City: | Sault Ste. Marie |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $48,975 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24034 |
City: | Sault Ste. Marie |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $62,275 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24024 |
City: | Sault Ste. Marie |
2023 Mazda MX-5 GT (A6) 2dr Convertible
Price: | $43,025 |
Price does not include taxes and licensing fees.
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | M23151 |
City: | Sault Ste. Marie |
Loading More Vehicles ...